| Item | Quantity | Unit Price | Amount |
|---|---|---|---|
| Food | 100 | 15,750 | 1,575,000 |
| Beverage | 100 | 4,725 | 472,500 |
| Wedding Cake | 100 | 1,575 | 157,500 |
| Reception Room Charge | 100 | 1,050 | 105,000 |
| Family Room Charge | 52,500 | ||
| Sub-Total (1) | 2,362,500 | ||
| (Sub-Total (1) X 10%) | 236,250 | ||
| Ceremony | 262,500 | ||
| Guest Table Flowers | 10 | 12,600 | 126,000 |
| Main Table Flowers | 84,000 | ||
| Cake Table Flowers | 10,500 | ||
| Invitation Cards | 80 | 525 | 42,000 |
| Menu Cards | 100 | 367 | 36,700 |
| Name Cards | 100 | 262 | 26,200 |
| Arrangements | 63,000 | ||
| M. C. | separate | ||
| Piano | separate | ||
| Wedding Costumes | separate | ||
| Make-Up & Dressing | separate | ||
| Bouquet & Boutonnieres | separate | ||
| Photography | separate | ||
| Gifts | separate | ||
| Guest Book | separate | ||
| Grand Total | ¥3,249,650 |
| Item | Quantity | Unit Price | Amount |
|---|---|---|---|
| Food | 60 | 15,750 | 945,000 |
| Beverage | 60 | 4,725 | 283,500 |
| Wedding Cake | 60 | 1,575 | 94,500 |
| Reception Room Charge | 60 | 1,050 | 63,000 |
| Family Room Charge | 52,500 | ||
| Sub-Total (1) | 1,438,500 | ||
| (Sub-Total (1) X 10%) | 143,850 | ||
| Ceremony | 262,500 | ||
| Guest Table Flowers | 6 | 12,600 | 75,600 |
| Main Table Flowers | 84,000 | ||
| Cake Table Flowers | 10,500 | ||
| Invitation Cards | 50 | 525 | 26,250 |
| Menu Cards | 60 | 367 | 22,020 |
| Name Cards | 60 | 262 | 15,720 |
| Arrangements | 63,000 | ||
| M. C. | separate | ||
| Piano | separate | ||
| Wedding Costumes | separate | ||
| Make-Up & Dressing | separate | ||
| Bouquet & Boutonnieres | separate | ||
| Photography | separate | ||
| Gifts | separate | ||
| Guest Book | separate | ||
| Grand Total | ¥2,141,940 |
| Item | Amount | Item | Amount |
|---|---|---|---|
| Food | ¥15,750 - | Music, Emcee | |
| Beverage | ¥4,200 - | Piano | ¥73,500 - |
| Wedding Cake (per person) |
¥1,050 - | Jazz Band (trio) | ¥168,000 - |
| Venue Fee (per person) | ¥1,050 | Stringed-instrument quartet | ¥210,000 - |
| Waiting Room Fee | ¥52,500 | Emcee | ¥73,500 - |
| Sound and Lighting Equipment | ¥63,000 - | ||
| Photography | |||
| Ceremony Fee | ¥262,500 | Wedding Photography (DVD Photo) |
¥189,000 - |
| Make-up and Dressing | Printing | ||
| Gentleman | ¥10,500 - | Invitation Cards | ¥472 - |
| Ladies (includes make-up, hair styling, rehearsal, attendant) | ¥220,500 - | Menu Cards | ¥315 - |
| Name Cards | ¥210 - | ||
| Costumes | Seating Order List | ¥735 - | |
| Morning Dress, Tuxedo | ¥105,000 - | ||
| Wedding Dress for sale (Italian-style) |
¥210,000 - | Table Arrangements | |
| Candles | ¥262 - | ||
| Flower Arrangements | Napkin Arrangements | ¥525 - | |
| Main Table | ¥84,000 - | ||
| Guest Table | ¥10,500 - | Carry-in Charge | |
| Cake Table | ¥10,500 - | Attire for groom (per fitting) | ¥10,500 |
| Bouquet | ¥39,900 - | Wedding Dress for bride (per fitting) | ¥31,500 |
| Corsage | ¥8,400 - | Wedding Gifts (per item) | ¥315 |
| Napkin Flower | ¥525 - | Wedding Sweets | ¥315 |